Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹24 |
---|---|
Risk % | 2.42% |
Volatility | ₹15.25 |
Last 50 Day High | ₹1307.90 |
Last 50 Day Min | ₹643.70 |
Predicted Resistance | ₹1045.59 |
Predicted Floor | ₹966.36 |
News | Sentiment |
---|---|
shares in news: UltraTech, RIL, TCS, Vedanta, NTPC Green, IOC, Auro Pharma & Laurus Labs | Negative |
Sensex jumps over 350 points, Nifty tops 19,250; JK Lakshmi Cement, Mangalore Refinery gain rise to 6% | Neutral |
Hot shares on September 20, 2023: YES Bank, IRFC, Agi Greenpac, Blue Star and more | Positive |
Sensex, Nifty settle higher; Tata Motors DVR, Voda Idea top gainers; Can Fin, Ion Exchange major losers; YES Bank, PNB among buzzing shares on July 26 | Positive |
Hot shares on May 5, 2023: Adani Transmission, Adani Wilmar, Manappuram Finance, AGI Greenpac, and more | Positive |
Sensex, Nifty snap 2-day climb; AGI Greenpac, Vedanta, HAL dive rise to 10% | Neutral |
This small-cap multibagger security dives 10% currently after credit rating review | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 11, 2024
Earnings Date Information
Earnings Date: Feb. 4, 2025