Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹1176 |
---|---|
Risk % | 19.42% |
Volatility | ₹70.33 |
Last 50 Day High | ₹7648.00 |
Last 50 Day Min | ₹4106.05 |
Predicted Resistance | ₹6249.28 |
Predicted Floor | ₹4879.76 |
News | Sentiment |
---|---|
Gopal Snacks equities tank 10% on Rajkot fire incident; here's why Nuvama Wealth is decline by 6% | Neutral |
Nuvama Wealth equities increase 4% amid block deal buzz; details here | Neutral |
US Fed may cut rates this month; here's what it means for Indian ownership markets, investors | Neutral |
Carraro India IPO: Italy's Carraro Group-owned business files draft papers for Rs 1,812 cr IPO with SEBI | Neutral |
Hudco, RVNL, NBCC, HAL, Inox Wind among 80 shares that turned multibagger in 9 months | Neutral |
Go Digit General Insurance IPO: GMP doubles in two days; allotment likely currently | Positive |
2 wealth management shares where Jefferies initiated coverage with 'Buy' ratings | Neutral |
JM Financial: Sebi initial probe points at Piramal Enterprises’ NCD | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.