Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹3 |
---|---|
Risk % | 0.57% |
Volatility | ₹11.46 |
Last 50 Day High | ₹591.90 |
Last 50 Day Min | ₹260.05 |
Predicted Resistance | ₹576.03 |
Predicted Floor | ₹521.14 |
News | Sentiment |
---|---|
shares in news: NTPC Green, UltraTech, M&M, Wipro, Siemens, Ola Electric, Swiggy & Dabur | Negative |
shares in news: Tata Motors, JSW Steel, LIC, Asian Paints, ITI, Divis Labs, Ola Electrics & GR Infra | Neutral |
Zaggle Prepaid equities jump 10%; Equirus Securities sees more upside potential | Positive |
Zaggle Prepaid equities increase 8% on highest average profit, topline in Q4 | Negative |
shares to watch out for today: Vedanta, KPI Green Energy, SJVN, Apeejay Surrendra Park and more | Positive |
70% rise since IPO! This newly listed fintech player settles at historic high as income jumps 10 times in Q3 | Positive |
Zaggle Prepaid Ocean equities rally 15% on signing agreement with Visa | Neutral |
SAMHI, SignatureGlobal & Zaggle Prepaid: These recent D-St debutants rebound rise to 9%; here's why | Neutral |
Zaggle Prepaid equities made a flat D-st debut; lists at par on NSE, marginally lower on BSE | Negative |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.