Advanced Stock Filters

0 Active

Basic Filters

Advanced Filters

Apply technical Filters
Technical Filters 0
Apply Fundamenation Filters
Fundamental Filters 0
Ticker Company Sector Industry Sub-industry Date Open Close High Low Change Volume Relative Volume Market-cap Promoter Action
RELIANCE (NSE) Reliance Industries Limited Energy Oil, Gas & Consumable Fuels Integrated Oil & Gas July 7, 2026 ₹1,323.50 ₹1,308.40 ₹1,328.00 ₹1,304.10 ₹-12.90 -0.98% 1.4 Cr 116.56% 1,770,588.8 Cr -
HDFCBANK (NSE) HDFC Bank Limited Financial Services Banks Diversified Banks July 7, 2026 ₹843.00 ₹829.30 ₹843.00 ₹826.10 ₹-0.55 -0.07% 5.8 Cr 166.5% 1,277,223.1 Cr -
BHARTIARTL (NSE) Bharti Airtel Limited Communication Services Telecommunication Services Wireless Telecommunication Services July 7, 2026 ₹1,923.50 ₹1,925.80 ₹1,956.50 ₹1,917.00 +₹0.10 +0.01% 57.7 L 89.85% 1,201,226.9 Cr -
ICICIBANK (NSE) ICICI Bank Limited Financial Services Banks Diversified Banks July 7, 2026 ₹1,431.60 ₹1,414.70 ₹1,433.00 ₹1,410.00 ₹-12.20 -0.86% 1.6 Cr 132.55% 1,014,713.4 Cr -
SBIN (NSE) State Bank of India Financial Services Banks Diversified Banks July 7, 2026 ₹1,039.30 ₹1,038.10 ₹1,049.60 ₹1,035.50 +₹0.40 +0.04% 1.1 Cr 109.86% 958,230.4 Cr -
TCS (NSE) Tata Consultancy Services Limited Technology Software & Services IT Services July 7, 2026 ₹2,050.00 ₹2,096.10 ₹2,122.70 ₹2,049.00 +₹38.50 +1.87% 47.7 L 98.34% 758,387.4 Cr -
BAJFINANCE (NSE) Bajaj Finance Limited Financial Services Diversified Financial Services Consumer Finance July 7, 2026 ₹1,024.00 ₹1,042.50 ₹1,052.90 ₹1,024.00 +₹13.40 +1.30% 91 L 104.02% 648,213.6 Cr -
LICI (NSE) Life Insurance Corporation of India Financial Services Insurance Life & Health Insurance July 7, 2026 ₹428.70 ₹435.40 ₹437.95 ₹428.70 +₹6.30 +1.47% 35.5 L 73.55% 550,780.8 Cr -
LT (NSE) Larsen & Toubro Limited Industrials Capital Goods Construction & Engineering July 7, 2026 ₹4,044.50 ₹3,991.90 ₹4,046.30 ₹3,975.00 ₹-49.10 -1.22% 24.4 L 148.93% 549,177.3 Cr -
HINDUNILVR (NSE) Hindustan Unilever Limited Consumer Defensive Food, Beverage & Tobacco Packaged Foods & Meats July 7, 2026 ₹2,200.00 ₹2,208.80 ₹2,219.40 ₹2,193.70 +₹6.80 +0.31% 25.5 L 170.2% 518,977.7 Cr -
MARUTI (NSE) Maruti Suzuki India Limited Consumer Cyclical Automobiles & Components Automobile Manufacturers July 7, 2026 ₹14,463.00 ₹14,538.00 ₹14,598.00 ₹14,414.00 +₹82.00 +0.57% 5.2 L 86.52% 457,078.5 Cr -
SUNPHARMA (NSE) Sun Pharmaceutical Industries Limited Healthcare Pharmaceuticals, Biotechnology & Life Sciences Pharmaceuticals July 7, 2026 ₹1,900.60 ₹1,903.40 ₹1,924.90 ₹1,898.60 ₹-9.40 -0.49% 20.6 L 121.81% 456,689.4 Cr -
INFY (NSE) Infosys Limited Technology Software & Services IT Services July 7, 2026 ₹1,040.60 ₹1,071.80 ₹1,087.50 ₹1,040.60 +₹29.60 +2.84% 1.9 Cr 123.21% 433,964.1 Cr -
ADANIPORTS (NSE) Adani Ports and Special Economic Zone Limited Industrials Transportation Marine July 7, 2026 ₹1,872.00 ₹1,833.90 ₹1,880.50 ₹1,828.70 ₹-30.50 -1.64% 18.2 L 81.13% 422,523.1 Cr -
ADANIPOWER (NSE) Adani Power Limited Utilities Utilities Electric Utilities July 7, 2026 ₹220.48 ₹218.07 ₹221.80 ₹216.30 ₹-1.78 -0.81% 2.9 Cr 96.21% 420,541.4 Cr -
AXISBANK (NSE) Axis Bank Limited Financial Services Banks Diversified Banks July 7, 2026 ₹1,346.80 ₹1,341.00 ₹1,356.90 ₹1,336.20 +₹1.40 +0.10% 62 L 114.09% 417,155.3 Cr -
TITAN (NSE) Titan Company Limited Consumer Cyclical Consumer Durables & Apparel Apparel, Accessories & Luxury Goods July 7, 2026 ₹4,550.00 ₹4,604.20 ₹4,655.90 ₹4,505.00 +₹119.80 +2.67% 33.9 L 501.88% 408,413.4 Cr -
ADANIENT (NSE) Adani Enterprises Limited Energy Oil, Gas & Consumable Fuels Integrated Oil & Gas July 7, 2026 ₹3,209.90 ₹3,107.20 ₹3,215.20 ₹3,096.50 ₹-99.40 -3.10% 20.9 L 98.78% 404,462.2 Cr -
M&M (NSE) Mahindra & Mahindra Limited Consumer Cyclical Automobiles & Components Automobile Manufacturers July 7, 2026 ₹3,210.80 ₹3,196.40 ₹3,217.10 ₹3,181.00 ₹-4.80 -0.15% 24.3 L 85.82% 383,811.6 Cr -
KOTAKBANK (NSE) Kotak Mahindra Bank Limited Financial Services Banks Diversified Banks July 7, 2026 ₹381.50 ₹381.70 ₹382.90 ₹378.65 +₹0.40 +0.10% 2.3 Cr 141.48% 379,656.6 Cr -
ITC (NSE) ITC Limited Consumer Defensive Food, Beverage & Tobacco Tobacco July 7, 2026 ₹288.30 ₹288.75 ₹290.70 ₹286.55 +₹0.50 +0.17% 1.8 Cr 171.51% 361,788.4 Cr -
NTPC (NSE) NTPC Limited Utilities Utilities Electric Utilities July 7, 2026 ₹355.80 ₹354.20 ₹357.15 ₹352.55 ₹-2.05 -0.58% 81.5 L 62.82% 343,455.9 Cr -
ULTRACEMCO (NSE) UltraTech Cement Limited Basic Materials Construction Materials Construction Materials July 7, 2026 ₹11,655.00 ₹11,649.00 ₹11,750.00 ₹11,608.00 ₹-12.00 -0.10% 1.5 L 66.1% 342,678.2 Cr -
HCLTECH (NSE) HCL Technologies Limited Technology Software & Services IT Services July 7, 2026 ₹1,135.00 ₹1,168.20 ₹1,175.00 ₹1,134.00 +₹34.00 +3.00% 51.8 L 115.8% 316,087.7 Cr -
ONGC (NSE) Oil and Natural Gas Corporation Limited Energy Oil, Gas & Consumable Fuels Oil & Gas Exploration & Production July 7, 2026 ₹244.05 ₹244.18 ₹245.27 ₹242.68 +₹0.28 +0.11% 1.5 Cr 98.6% 307,185.2 Cr -
BEL (NSE) Bharat Electronics Limited Industrials Capital Goods Electrical Equipment July 7, 2026 ₹425.55 ₹419.15 ₹425.90 ₹416.00 ₹-6.40 -1.50% 78.2 L 53.33% 306,389.4 Cr -
JSWSTEEL (NSE) JSW Steel Limited Basic Materials Metals & Mining Steel July 7, 2026 ₹1,236.00 ₹1,246.40 ₹1,252.80 ₹1,221.20 +₹3.20 +0.26% 25.5 L 190.82% 304,224.7 Cr -
BAJAJFINSV (NSE) Bajaj Finserv Ltd. Financial Services Diversified Financial Services Multi-Sector Holdings July 7, 2026 ₹1,871.80 ₹1,885.30 ₹1,899.00 ₹1,871.80 +₹14.60 +0.78% 8.8 L 71.9% 301,366.8 Cr -
HAL (NSE) Hindustan Aeronautics Limited Industrials Capital Goods Construction & Engineering July 7, 2026 ₹4,440.00 ₹4,400.30 ₹4,441.40 ₹4,375.10 ₹-40.30 -0.91% 4.6 L 57.98% 294,281.1 Cr -
NESTLEIND (NSE) Nestlé India Limited Consumer Defensive Food & Staples Retailing Food Retail July 7, 2026 ₹1,465.20 ₹1,471.80 ₹1,482.90 ₹1,462.70 ₹-1.90 -0.13% 18.1 L 101.13% 283,809.3 Cr -
BAJAJ-AUTO (NSE) Bajaj Auto Limited Consumer Cyclical Automobiles & Components Motorcycle Manufacturers July 7, 2026 ₹10,040.00 ₹10,109.50 ₹10,190.00 ₹10,020.50 +₹73.00 +0.73% 1.7 L 44.78% 282,329.8 Cr -
ETERNAL (NSE) Eternal Limited Consumer Cyclical Consumer Services Hotels, Restaurants & Leisure July 7, 2026 ₹283.80 ₹289.40 ₹291.00 ₹283.55 +₹6.00 +2.12% 4.5 Cr 160.37% 266,071.2 Cr -
DMART (NSE) Avenue Supermarts Limited Consumer Defensive Food & Staples Retailing Food Retail July 7, 2026 ₹4,076.10 ₹4,070.90 ₹4,094.60 ₹4,042.40 +₹6.20 +0.15% 5.5 L 74.31% 265,522.8 Cr -
POWERGRID (NSE) Power Grid Corporation of India Limited Utilities Utilities Electric Utilities July 7, 2026 ₹285.35 ₹284.35 ₹287.35 ₹283.35 ₹-1.05 -0.37% 72.5 L 74.19% 264,462.7 Cr -
COALINDIA (NSE) Coal India Limited Energy Oil, Gas & Consumable Fuels Coal & Consumable Fuels July 7, 2026 ₹432.35 ₹428.95 ₹434.35 ₹424.45 ₹-3.40 -0.79% 53.1 L 89.78% 264,350.2 Cr -
ASIANPAINT (NSE) Asian Paints Limited Basic Materials Chemicals Specialty Chemicals July 7, 2026 ₹2,750.00 ₹2,731.40 ₹2,751.80 ₹2,726.40 ₹-23.50 -0.85% 4.9 L 38.45% 261,844.1 Cr -
SHRIRAMFIN (NSE) Shriram Finance Limited Financial Services Diversified Financial Services Consumer Finance July 7, 2026 ₹1,070.00 ₹1,066.80 ₹1,087.30 ₹1,058.70 +₹4.50 +0.42% 83.6 L 169.55% 251,009 Cr -
ADANIGREEN (NSE) Adani Green Energy Limited Utilities Utilities Electric Utilities July 7, 2026 ₹1,552.00 ₹1,519.00 ₹1,562.00 ₹1,511.70 ₹-30.20 -1.95% 17.6 L 70.51% 250,206.1 Cr -
TATASTEEL (NSE) Tata Steel Limited Basic Materials Metals & Mining Steel July 7, 2026 ₹191.00 ₹189.79 ₹191.30 ₹189.00 ₹-1.08 -0.57% 2.3 Cr 78.93% 236,703.2 Cr -
HINDZINC (NSE) Hindustan Zinc Limited Basic Materials Metals & Mining Diversified Metals & Mining July 7, 2026 ₹536.70 ₹531.10 ₹538.50 ₹529.65 ₹-9.25 -1.71% 34.6 L 92.31% 224,406.7 Cr -
HINDALCO (NSE) Hindalco Industries Limited Basic Materials Metals & Mining Aluminum July 7, 2026 ₹970.40 ₹969.50 ₹978.95 ₹962.90 ₹-10.90 -1.11% 44.1 L 71.13% 216,795.1 Cr -
GRASIM (NSE) Grasim Industries Limited Basic Materials Chemicals Diversified Chemicals July 7, 2026 ₹3,201.00 ₹3,190.90 ₹3,222.00 ₹3,172.90 ₹-22.10 -0.69% 5.7 L 99.17% 216,379.6 Cr -
INDIGO (NSE) InterGlobe Aviation Limited Industrials Transportation Airlines July 7, 2026 ₹5,399.00 ₹5,395.00 ₹5,430.00 ₹5,345.00 ₹-13.50 -0.25% 5.1 L 39.36% 208,601.7 Cr -
EICHERMOT (NSE) Eicher Motors Limited Consumer Cyclical Automobiles & Components Motorcycle Manufacturers July 7, 2026 ₹7,499.00 ₹7,536.00 ₹7,603.00 ₹7,481.50 +₹64.50 +0.86% 5.9 L 81.68% 206,861.3 Cr -
IOC (NSE) Indian Oil Corporation Limited Energy Oil, Gas & Consumable Fuels Oil & Gas Refining & Marketing July 7, 2026 ₹142.75 ₹142.18 ₹144.11 ₹141.80 +₹0.50 +0.35% 1.7 Cr 132.21% 200,775.8 Cr -
ADANIENSOL (NSE) Adani Energy Solutions Limited Utilities Utilities Electric Utilities July 7, 2026 ₹1,637.70 ₹1,651.00 ₹1,663.90 ₹1,616.00 +₹28.20 +1.74% 40.9 L 168.5% 198,331.8 Cr -
SBILIFE (NSE) SBI Life Insurance Company Limited Financial Services Insurance Life & Health Insurance July 7, 2026 ₹1,773.00 ₹1,832.30 ₹1,848.00 ₹1,773.00 +₹44.60 +2.49% 17 L 176.42% 183,823.8 Cr -
DIVISLAB (NSE) Divi's Laboratories Limited Healthcare Pharmaceuticals, Biotechnology & Life Sciences Pharmaceuticals July 7, 2026 ₹6,898.00 ₹6,771.50 ₹6,959.00 ₹6,754.00 ₹-86.00 -1.25% 4.5 L 137.99% 179,762 Cr -
TVSMOTOR (NSE) TVS Motor Company Limited Consumer Cyclical Automobiles & Components Motorcycle Manufacturers July 7, 2026 ₹3,727.00 ₹3,712.70 ₹3,775.00 ₹3,702.60 +₹7.70 +0.21% 8.4 L 74.28% 176,338.4 Cr -
WIPRO (NSE) Wipro Limited Technology Software & Services IT Services July 7, 2026 ₹173.90 ₹173.00 ₹176.20 ₹172.77 ₹-1.32 -0.76% 1.9 Cr 75.0% 171,125.4 Cr -
Showing 1-50 of 2229 stocks
Frequently Asked Questions

Everything you need to know

Quick answers to the most common questions about the platform, features, and workflow.