Advanced Stock Filters

0 Active

Basic Filters

Advanced Filters

Apply technical Filters
Technical Filters 0
Apply Fundamenation Filters
Fundamental Filters 0
Ticker Company Sector Industry Sub-industry Date Open Close High Low Change Volume Relative Volume Market-cap Promoter Action
RELIANCE (NSE) Reliance Industries Limited Energy Oil, Gas & Consumable Fuels Integrated Oil & Gas Aug. 21, 2026 ₹1,314.00 ₹1,316.00 ₹1,316.00 ₹1,308.00 +₹2.80 +0.21% 54.3 L 48.81% 1,780,873.4 Cr -
BHARTIARTL (NSE) Bharti Airtel Limited Communication Services Telecommunication Services Wireless Telecommunication Services Aug. 21, 2026 ₹1,950.00 ₹1,946.00 ₹1,954.90 ₹1,940.50 +₹4.30 +0.22% 30.2 L 41.57% 1,213,916.4 Cr -
HDFCBANK (NSE) HDFC Bank Limited Financial Services Banks Diversified Banks Aug. 21, 2026 ₹728.30 ₹726.95 ₹732.80 ₹726.60 +₹1.90 +0.26% 2.6 Cr 99.87% 1,120,302.7 Cr -
ICICIBANK (NSE) ICICI Bank Limited Financial Services Banks Diversified Banks Aug. 21, 2026 ₹1,417.00 ₹1,420.00 ₹1,420.00 ₹1,411.20 +₹8.10 +0.57% 45.7 L 45.06% 1,018,605.3 Cr -
SBIN (NSE) State Bank of India Financial Services Banks Diversified Banks Aug. 21, 2026 ₹1,052.70 ₹1,048.70 ₹1,054.70 ₹1,040.10 +₹0.70 +0.07% 65.3 L 58.55% 968,014.8 Cr -
TCS (NSE) Tata Consultancy Services Limited Technology Software & Services IT Services Aug. 21, 2026 ₹2,290.10 ₹2,302.00 ₹2,307.20 ₹2,263.30 +₹4.00 +0.17% 20.7 L 70.92% 832,883.7 Cr -
BAJFINANCE (NSE) Bajaj Finance Limited Financial Services Diversified Financial Services Consumer Finance Aug. 21, 2026 ₹1,105.40 ₹1,095.00 ₹1,105.50 ₹1,090.60 ₹0.00 0.00% 30.4 L 45.68% 681,190 Cr -
LT (NSE) Larsen & Toubro Limited Industrials Capital Goods Construction & Engineering Aug. 21, 2026 ₹4,081.00 ₹4,093.00 ₹4,100.00 ₹4,061.40 +₹12.00 +0.29% 12.6 L 85.77% 563,142 Cr -
LICI (NSE) Life Insurance Corporation of India Financial Services Insurance Life & Health Insurance Aug. 21, 2026 ₹421.70 ₹422.25 ₹425.90 ₹419.55 +₹3.25 +0.78% 1 Cr 39.53% 534,146.1 Cr -
HINDUNILVR (NSE) Hindustan Unilever Limited Consumer Defensive Food, Beverage & Tobacco Packaged Foods & Meats Aug. 21, 2026 ₹2,028.00 ₹2,015.00 ₹2,034.70 ₹2,012.00 ₹-13.00 -0.64% 8.6 L 73.73% 473,442.6 Cr -
SUNPHARMA (NSE) Sun Pharmaceutical Industries Limited Healthcare Pharmaceuticals, Biotechnology & Life Sciences Pharmaceuticals Aug. 21, 2026 ₹1,916.00 ₹1,902.40 ₹1,917.40 ₹1,882.80 ₹-1.60 -0.08% 14.9 L 81.82% 456,449.5 Cr -
INFY (NSE) Infosys Limited Technology Software & Services IT Services Aug. 21, 2026 ₹1,133.00 ₹1,121.00 ₹1,133.50 ₹1,118.00 ₹-9.00 -0.80% 60.9 L 74.36% 454,018.9 Cr -
TITAN (NSE) Titan Company Limited Consumer Cyclical Consumer Durables & Apparel Apparel, Accessories & Luxury Goods Aug. 21, 2026 ₹5,068.00 ₹5,086.10 ₹5,090.40 ₹5,011.00 +₹18.10 +0.36% 3.5 L 34.77% 451,295.9 Cr -
MARUTI (NSE) Maruti Suzuki India Limited Consumer Cyclical Automobiles & Components Automobile Manufacturers Aug. 21, 2026 ₹13,809.00 ₹13,565.00 ₹13,809.00 ₹13,565.00 ₹-244.00 -1.77% 2.2 L 65.83% 426,487.1 Cr -
M&M (NSE) Mahindra & Mahindra Limited Consumer Cyclical Automobiles & Components Automobile Manufacturers Aug. 21, 2026 ₹3,431.20 ₹3,412.20 ₹3,453.90 ₹3,412.20 ₹-12.60 -0.37% 17.3 L 88.33% 409,724.1 Cr -
ADANIENT (NSE) Adani Enterprises Limited Energy Oil, Gas & Consumable Fuels Integrated Oil & Gas Aug. 21, 2026 ₹2,995.00 ₹2,997.00 ₹3,007.50 ₹2,981.00 +₹2.10 +0.07% 8 L 80.73% 405,478.9 Cr -
KOTAKBANK (NSE) Kotak Mahindra Bank Limited Financial Services Banks Diversified Banks Aug. 21, 2026 ₹398.90 ₹402.80 ₹406.00 ₹398.30 +₹5.45 +1.37% 1.6 Cr 179.63% 400,643.6 Cr -
ADANIPOWER (NSE) Adani Power Limited Utilities Utilities Electric Utilities Aug. 21, 2026 ₹203.99 ₹205.50 ₹205.50 ₹202.83 +₹1.50 +0.74% 1 Cr 73.43% 396,300.5 Cr -
ADANIPORTS (NSE) Adani Ports and Special Economic Zone Limited Industrials Transportation Marine Aug. 21, 2026 ₹1,697.20 ₹1,700.00 ₹1,702.00 ₹1,684.90 +₹4.00 +0.24% 11.1 L 63.83% 391,673 Cr -
AXISBANK (NSE) Axis Bank Limited Financial Services Banks Diversified Banks Aug. 21, 2026 ₹1,250.60 ₹1,245.80 ₹1,256.40 ₹1,240.40 ₹-5.20 -0.42% 36.9 L 72.66% 387,805.8 Cr -
HCLTECH (NSE) HCL Technologies Limited Technology Software & Services IT Services Aug. 21, 2026 ₹1,319.90 ₹1,302.50 ₹1,321.70 ₹1,302.50 ₹-15.90 -1.21% 14.8 L 75.0% 352,426.1 Cr -
ULTRACEMCO (NSE) UltraTech Cement Limited Basic Materials Construction Materials Construction Materials Aug. 21, 2026 ₹11,549.00 ₹11,570.00 ₹11,620.00 ₹11,526.00 ₹-5.00 -0.04% 1.3 L 64.39% 340,354.3 Cr -
ITC (NSE) ITC Limited Consumer Defensive Food, Beverage & Tobacco Tobacco Aug. 21, 2026 ₹271.60 ₹269.40 ₹271.60 ₹269.00 ₹-2.25 -0.83% 83.1 L 54.97% 337,552.3 Cr -
HAL (NSE) Hindustan Aeronautics Limited Industrials Capital Goods Construction & Engineering Aug. 21, 2026 ₹4,985.20 ₹5,000.00 ₹5,092.00 ₹4,972.00 +₹2.00 +0.04% 7.3 L 53.7% 334,387.5 Cr -
NTPC (NSE) NTPC Limited Utilities Utilities Electric Utilities Aug. 21, 2026 ₹337.00 ₹340.00 ₹342.85 ₹337.00 +₹2.50 +0.74% 65.3 L 73.77% 329,686.6 Cr -
BAJAJFINSV (NSE) Bajaj Finserv Ltd. Financial Services Diversified Financial Services Multi-Sector Holdings Aug. 21, 2026 ₹2,009.00 ₹2,032.50 ₹2,032.50 ₹2,005.00 +₹16.50 +0.82% 8.3 L 62.17% 325,249.7 Cr -
BAJAJ-AUTO (NSE) Bajaj Auto Limited Consumer Cyclical Automobiles & Components Motorcycle Manufacturers Aug. 21, 2026 ₹11,790.00 ₹11,700.00 ₹11,790.00 ₹11,660.00 ₹-93.00 -0.79% 2.2 L 93.78% 321,520.5 Cr -
JSWSTEEL (NSE) JSW Steel Limited Basic Materials Metals & Mining Steel Aug. 21, 2026 ₹1,298.00 ₹1,293.70 ₹1,298.80 ₹1,280.50 ₹-6.00 -0.46% 20.1 L 125.9% 315,789.3 Cr -
BEL (NSE) Bharat Electronics Limited Industrials Capital Goods Electrical Equipment Aug. 21, 2026 ₹413.45 ₹414.00 ₹415.95 ₹408.65 +₹4.60 +1.12% 1.4 Cr 131.77% 302,624.8 Cr -
ETERNAL (NSE) Eternal Limited Consumer Cyclical Consumer Services Hotels, Restaurants & Leisure Aug. 21, 2026 ₹330.00 ₹328.00 ₹331.70 ₹324.10 +₹0.05 +0.02% 3.2 Cr 141.22% 301,936.9 Cr -
ONGC (NSE) Oil and Natural Gas Corporation Limited Energy Oil, Gas & Consumable Fuels Oil & Gas Exploration & Production Aug. 21, 2026 ₹238.70 ₹236.40 ₹239.22 ₹236.40 ₹-2.10 -0.88% 1.3 Cr 98.9% 297,397.8 Cr -
NESTLEIND (NSE) Nestlé India Limited Consumer Defensive Food & Staples Retailing Food Retail Aug. 21, 2026 ₹1,465.00 ₹1,477.10 ₹1,485.40 ₹1,449.00 +₹19.10 +1.31% 26.8 L 137.58% 284,831.3 Cr -
SHRIRAMFIN (NSE) Shriram Finance Limited Financial Services Diversified Financial Services Consumer Finance Aug. 21, 2026 ₹1,140.00 ₹1,130.00 ₹1,140.00 ₹1,127.30 +₹1.80 +0.16% 25.1 L 58.44% 265,887.1 Cr -
DMART (NSE) Avenue Supermarts Limited Consumer Defensive Food & Staples Retailing Food Retail Aug. 21, 2026 ₹3,979.80 ₹3,906.00 ₹3,990.00 ₹3,866.40 ₹-54.00 -1.36% 4.2 L 112.61% 254,767.3 Cr -
POWERGRID (NSE) Power Grid Corporation of India Limited Utilities Utilities Electric Utilities Aug. 21, 2026 ₹264.60 ₹272.40 ₹275.95 ₹264.20 +₹7.60 +2.87% 1.8 Cr 211.72% 253,348.4 Cr -
ASIANPAINT (NSE) Asian Paints Limited Basic Materials Chemicals Specialty Chemicals Aug. 21, 2026 ₹2,620.20 ₹2,640.00 ₹2,644.00 ₹2,615.50 +₹14.80 +0.56% 3.3 L 42.86% 253,082.1 Cr -
HINDZINC (NSE) Hindustan Zinc Limited Basic Materials Metals & Mining Diversified Metals & Mining Aug. 21, 2026 ₹582.00 ₹594.90 ₹598.50 ₹579.60 +₹21.00 +3.66% 1.4 Cr 253.94% 251,364.2 Cr -
COALINDIA (NSE) Coal India Limited Energy Oil, Gas & Consumable Fuels Coal & Consumable Fuels Aug. 21, 2026 ₹402.55 ₹405.20 ₹405.90 ₹401.70 +₹2.70 +0.67% 1 Cr 187.86% 249,713.8 Cr -
HINDALCO (NSE) Hindalco Industries Limited Basic Materials Metals & Mining Aluminum Aug. 21, 2026 ₹1,029.80 ₹1,034.00 ₹1,040.45 ₹1,024.60 +₹4.15 +0.40% 26.4 L 49.29% 229,531.2 Cr -
TATASTEEL (NSE) Tata Steel Limited Basic Materials Metals & Mining Steel Aug. 21, 2026 ₹184.40 ₹183.00 ₹184.94 ₹182.00 ₹-0.50 -0.27% 2.6 Cr 124.75% 228,280 Cr -
DIVISLAB (NSE) Divi's Laboratories Limited Healthcare Pharmaceuticals, Biotechnology & Life Sciences Pharmaceuticals Aug. 21, 2026 ₹8,600.00 ₹8,597.00 ₹8,610.00 ₹8,505.50 +₹27.00 +0.32% 1.8 L 36.49% 228,223.3 Cr -
GRASIM (NSE) Grasim Industries Limited Basic Materials Chemicals Diversified Chemicals Aug. 21, 2026 ₹3,280.00 ₹3,308.00 ₹3,343.10 ₹3,258.00 +₹8.00 +0.24% 14.7 L 132.95% 224,347.4 Cr -
EICHERMOT (NSE) Eicher Motors Limited Consumer Cyclical Automobiles & Components Motorcycle Manufacturers Aug. 21, 2026 ₹8,095.00 ₹8,010.00 ₹8,112.50 ₹7,980.00 ₹-32.00 -0.40% 3.2 L 74.93% 219,891.9 Cr -
ADANIGREEN (NSE) Adani Green Energy Limited Utilities Utilities Electric Utilities Aug. 21, 2026 ₹1,310.20 ₹1,320.00 ₹1,324.90 ₹1,310.10 +₹18.20 +1.40% 11.5 L 76.52% 217,427.3 Cr -
TVSMOTOR (NSE) TVS Motor Company Limited Consumer Cyclical Automobiles & Components Motorcycle Manufacturers Aug. 21, 2026 ₹4,389.50 ₹4,390.00 ₹4,390.00 ₹4,337.60 ₹0.00 0.00% 9.1 L 106.26% 208,507.5 Cr -
INDIGO (NSE) InterGlobe Aviation Limited Industrials Transportation Airlines Aug. 21, 2026 ₹5,155.00 ₹5,110.00 ₹5,172.50 ₹5,055.50 ₹-55.00 -1.06% 11.2 L 232.58% 197,586.6 Cr -
IOC (NSE) Indian Oil Corporation Limited Energy Oil, Gas & Consumable Fuels Oil & Gas Refining & Marketing Aug. 21, 2026 ₹135.50 ₹135.90 ₹136.58 ₹135.27 ₹0.00 0.00% 66.4 L 74.99% 191,907.6 Cr -
ADANIENSOL (NSE) Adani Energy Solutions Limited Utilities Utilities Electric Utilities Aug. 21, 2026 ₹1,556.90 ₹1,541.90 ₹1,559.50 ₹1,527.30 ₹-6.60 -0.43% 23.4 L 108.02% 188,567.4 Cr -
TORNTPHARM (NSE) Torrent Pharmaceuticals Limited Healthcare Pharmaceuticals, Biotechnology & Life Sciences Pharmaceuticals Aug. 21, 2026 ₹5,005.50 ₹4,896.50 ₹5,031.00 ₹4,882.50 ₹-108.50 -2.17% 2.3 L 50.59% 186,247.1 Cr -
HYUNDAI (NSE) Hyundai Motor India Limited Consumer Cyclical Automobiles & Components Automobile Manufacturers Aug. 21, 2026 ₹2,222.00 ₹2,218.80 ₹2,251.70 ₹2,211.10 ₹-8.20 -0.37% 8.2 L 121.55% 180,286.6 Cr -
Showing 1-50 of 2231 stocks
Frequently Asked Questions

Everything you need to know

Quick answers to the most common questions about the platform, features, and workflow.