Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹20 |
---|---|
Risk % | 5.43% |
Volatility | ₹5.68 |
Last 50 Day High | ₹511.70 |
Last 50 Day Min | ₹317.65 |
Predicted Resistance | ₹382.04 |
Predicted Floor | ₹348.77 |
News | Sentiment |
---|---|
RITES, IOB, UCO Bank, CIL, BOI, Canara Bank: PSU shares that MFs, FPIs bought & sold in Q2 | Neutral |
shares in news: Reliance, Tata Steel, IRCTC, Hindalco, ABFRL, NBCC, Aster DM and GNFC | Neutral |
Sensex, Nifty plunge in early trade; Paytm, Gujarat Gas & RCF decline by rise to 9% | Positive |
Sensex, Nifty increase in early trade; EIH, VMart Retail, KIOCL jump rise to 12% | Positive |
Top 5 shares to watch on January 10, 2024: Polycab India, Cochin Shipyard, Lupin and more | Positive |
Hot shares on December 8: Adani Green Energy, IIFL Securities, IREDA, GMR Airports and more | Positive |
Sensex increased over 100 points, Nifty tops 20,950; KIOCL, MMTC & Adani Total Gas jump rise to 9% | Neutral |
Hot shares on December 7: Adani Total Gas, Paytm, ITI, Tata Power and more | Positive |
Top 10 shares to watch on December 1, 2023: HAL, LTI Mindtree, Wipro, KIOCL, Thomas Cook and more | Positive |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 8, 2022
Earnings Date Information
Earnings Date: Feb. 11, 2025