Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹3 |
---|---|
Risk % | 10.00% |
Volatility | ₹0.88 |
Last 50 Day High | ₹61.70 |
Last 50 Day Min | ₹29.16 |
Predicted Resistance | ₹31.16 |
Predicted Floor | ₹27.17 |
News | Sentiment |
---|---|
shares in news today: ITC, Sun Pharma, Piramal Enterprises, SJVN, Utkarsh SFB & LT Foods | Neutral |
shares in news: Senores Pharma, RIL, Adani Enterprises, Vodafone Idea, Ola Electric & Reliance Power | Neutral |
shares in news: Tata Motors, JSW Steel, LIC, Asian Paints, ITI, Divis Labs, Ola Electrics & GR Infra | Neutral |
'6 states going into elections': PSU banks, these MFIs at greater reward from farm loan waivers | Positive |
shares in news: Nestle India, Dixon Tech, Jupiter Wagons, Bandhan Bank, Railtel and HFCL | Neutral |
Telangana farm loan waiver: Jharkhand, Maharashtra next? MFI equities take a beating currently | Neutral |
Utkarsh Small Finance Bank pays Rs 1.24 crore to Sebi to settle LODR Regulations violation case | Negative |
Delta Corp, South Indian Bank, Balrampur Chini among smallcap equities that saw MF selling in Feb | Neutral |
DOMS, Fedfina, Hindalco among 8 shares that saw brokerage initiations with rise to 60% upside target | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.