Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹11 |
---|---|
Risk % | 5.88% |
Volatility | ₹1.33 |
Last 50 Day High | ₹225.48 |
Last 50 Day Min | ₹168.75 |
Predicted Resistance | ₹189.15 |
Predicted Floor | ₹176.86 |
News | Sentiment |
---|---|
Indian Hotels, Lemon Tree, Chalet Hotels, SAMHI: Which hotel security should you buy? | Neutral |
shares in focus: Asian Paints, Infosys, LTIMindtree, LTTS, Vedanta, KVB, KPI Green Energy, Hind Zinc, Nazara Tech, Aarti Drugs, Manpasand, Wipro, Samhi Hotels | Negative |
shares in news: Stanley, RIL, HCL Tech, Polycab, RVNL, Ambuja, RBL Bank, AU Bank and JSW Infra | Neutral |
exchange Expert Arun Kejriwal Recommends Adani, Aadhar Finance & Signature Global For Long-Term | Neutral |
CG Power, SAMHI, PDS, Kalpataru Projects: Brokerages initiate coverage on 4 stocks, recommend rise to 56% upside potential | Neutral |
Bank of Baroda, Kalamandir, SAMHI Hotels among 5 selections from Nirmal Bang for 2024 | Neutral |
SAMHI, SignatureGlobal & Zaggle Prepaid: These recent D-St debutants rebound rise to 9%; here's why | Neutral |
SAMHI Hotels equities deliver mild listing pop; should you hold or leave the stock? | Positive |
Hot shares on September 22, 2023: Vedanta, SJVN, Texmaco Rail, EKI Energy and more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.