Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹22 |
---|---|
Risk % | 4.59% |
Volatility | ₹7.14 |
Last 50 Day High | ₹665.00 |
Last 50 Day Min | ₹277.60 |
Predicted Resistance | ₹504.39 |
Predicted Floor | ₹457.81 |
News | Sentiment |
---|---|
Multibagger security crosses Rs 600 mark for first time, overvalued on charts; here's why | Positive |
Multibagger power security increased 5%, hits historic high; time to book profit? | Positive |
Multibagger power security profits 4% as Nuvama assigns buy call | Neutral |
Skipper, Gravita, Arvind Smartspaces: Axis Securities sees rise to 29% upside in 3 shares | Neutral |
Multibagger power security increased 16%, hits historic high as Axis Securities assigns buy call | Positive |
Multibagger power security increased 13%, hits historic high on order win from Power Grid | Positive |
shares to watch out for today: RIL, HDFC Bank, Ashok Leyland, BGR Energy, Skipper and more | Positive |
Regulatory Information
Regulation: First: Reg. 17(1A) : Restrictions on the appointment of non-executive directors above 75 years of age, requiring special approval. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 12, 2024
Earnings Date Information
Earnings Date: Feb. 10, 2025