Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹11 |
---|---|
Risk % | 4.20% |
Volatility | ₹2.13 |
Last 50 Day High | ₹374.50 |
Last 50 Day Min | ₹219.50 |
Predicted Resistance | ₹274.11 |
Predicted Floor | ₹251.31 |
News | Sentiment |
---|---|
Ashish Kacholia multibagger stocks: Aditya Vision, Safari Industries, TARC, other equities that outperformed Nifty, Sensex in one year | Negative |
Ashish Kacholia entered Shankara Building, left VRL Logistics in Q2 | Neutral |
Megastar Foods security hits upper limit again; ace investor Ashish Kacholia buys 1.04% stake | Neutral |
Regulatory Information
Regulation: First: Reg 13(3) : Second: : Third: :
Standard Operating Procedures (SOPs)
No Event data available for this stock.
Please check back later for updated information.