Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹197 |
---|---|
Risk % | 133.11% |
Volatility | ₹46.37 |
Last 50 Day High | ₹438.30 |
Last 50 Day Min | ₹148.20 |
Predicted Resistance | ₹152.65 |
Predicted Floor | ₹-49.99 |
News | Sentiment |
---|---|
Jai Corp shares: security plunged 19% today; here's why | Neutral |
Multibagger security falls 6% on stake buyback announcement, top loser on BSE | Positive |
shares in news: Tata Steel, NPTC, Firstcry, LIC, SpiceJet, RVNL, Lemon Tree & CDSL | Neutral |
Jai Corp equities rise 27% in five sessions; firm issues clarification on security valuation movement | Negative |
Jai Corp equities reached 5% upper circuit limit; technical analysts see further upside | Neutral |
Sensex, Nifty extend fall for 3rd day; Indraprastha Gas, MMTC crack rise to 12% | Neutral |
Multibagger Jai Corp equities reached one-year high, zoom 150% in six months | Positive |
13th round of India-UK FTA talks, Ratnaveer Precision Engineering IPO to open in Top News on September 4: stake markets, Bank Nifty outlook, Realme C51, Honda Elevate, Volvo C40 Recharge India launch | Positive |
SBI to auction Rs 2,338 cr of NPAs on March 26 | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Aug. 27, 2024
Earnings Date Information
Earnings Date: Feb. 6, 2025