Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹22 |
---|---|
Risk % | 6.65% |
Volatility | ₹6.84 |
Last 50 Day High | ₹646.00 |
Last 50 Day Min | ₹257.20 |
Predicted Resistance | ₹345.23 |
Predicted Floor | ₹309.12 |
News | Sentiment |
---|---|
shares in news: HUL, Power Grid, BHEL, Zomato ACME Solar, Sagility, Premier Energies & Wipro | Neutral |
shares in news: Ola Electric, L&T, PNB Housing, NHPC, Exide Industries & Cyient DLM | Neutral |
Multibagger power security increased 15%, hits 52-week high on order win from MRPL; check details | Positive |
GE Power India equities increase 9% on Rs 243-crore order win | Positive |
GE Power India equities jumped 13% to reached one-year high; here's why | Positive |
GE Power equities increase 4% on order win from NTPC, BPSL | Positive |
shares to watch out for today: Tata Power, KPI Green, Canara Bank, Swan Energy and more | Positive |
GE Power India equities increase 8% after business wins purchase order from Vedanta | Positive |
shares in news: Vedanta, NTPC, Wipro, Tata Power, IRCTC and more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Aug. 2, 2021
Earnings Date Information
Earnings Date: Feb. 10, 2025