Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹55 |
---|---|
Risk % | 3.74% |
Volatility | ₹37.78 |
Last 50 Day High | ₹1716.90 |
Last 50 Day Min | ₹632.95 |
Predicted Resistance | ₹1613.80 |
Predicted Floor | ₹1417.48 |
News | Sentiment |
---|---|
Hot shares on June 24: Route Mobile, Indian Hotels, CG Power, CarTrade Tech and more | Positive |
Block deal effect: CarTrade Tech equities fall, log highest turnover on BSE | Neutral |
Block deal today: Cartrade Tech equities may react as 2 shareholders likely to offload rise to 13% stake | Neutral |
CarTrade Tech equities climb 14% on Q4 results, check details | Neutral |
Sensex, Nifty end Samvat 2079 with marginal gains; CarTrade Tech jumps 19%; Nesco rise 12% | Neutral |
Hot shares on November 10: YES Bank, Vodafone Idea, Jubilant FoodWorks, Adani Ports and more | Positive |
CarTrade Tech buys OLX's classified and auto business in India for Rs 535.54 crore | Neutral |
CarTrade Tech shares: Kotak downgrades security to 'sell' after OLX Autos acquisition | Neutral |
Hot shares on July 11, 2023: Satin Creditcare, CarTrade Tech, Suzlon Energy, Vadilal and more | Positive |
CarTrade Tech equities jump 17% currently amid heavy volumes; here's why | Negative |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.