Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹2 |
---|---|
Risk % | 22.22% |
Volatility | ₹0.42 |
Last 50 Day High | ₹19.18 |
Last 50 Day Min | ₹6.67 |
Predicted Resistance | ₹10.49 |
Predicted Floor | ₹7.83 |
News | Sentiment |
---|---|
Vodafone Idea equities zoomed 35% in 5 sessions; BSE, NSE seek clarity on 'AGR dues waiver' report | Neutral |
Why Vodafone Idea, Indus Towers equities rallied rise to 10% today; security valuation targets | Neutral |
Vodafone Idea shares: Potential AGR wavier in Union Budget 2025? Here is VIL target valuation | Neutral |
Top shares of the week: Vodafone Idea, BSE, IDBI Bank, Adani Power, Adani Green Energy and more | Positive |
Vodafone Idea equities jumped 20% in 4 days; what's next for this telco stock? | Neutral |
Vodafone Idea equities extend gains, zoom 12% today; is more steam left? | Positive |
Vodafone Idea equities jumped 7% today; here's what analysts have to say | Neutral |
Vodafone exits Indus Towers by selling equities worth Rs 2,800 crore. Details here | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 22, 2016
Earnings Date Information
Earnings Date: Jan. 27, 2025