Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹2 |
---|---|
Risk % | 10.00% |
Volatility | ₹0.43 |
Last 50 Day High | ₹30.00 |
Last 50 Day Min | ₹18.47 |
Predicted Resistance | ₹20.33 |
Predicted Floor | ₹18.12 |
News | Sentiment |
---|---|
rise to 800% rally since Interim Budget! How these equities made money on D-Street | Neutral |
Centre Court funds (CCC), backed by Sajjan Jindal Family Trust, launches Rs 350-cr bid | Neutral |
Sensex falls over 100 points, Nifty trades near 22,050; Angel One, Alok Industries decline by rise to 7% | Positive |
Alok Industries equities rise 45% in 3 sessions after Reliance funding; can this strong upmove sustain? | Positive |
Sensex jumps over 450 points, Nifty tops 21,650; Alok Industries, Trident surge rise to 10% | Neutral |
Hot shares on January 5: YES Bank, Subex, Alok Industries, Jupiter Wagons and more | Positive |
Hero MotoCorp, TechM, HCL Tech top gainers on Nifty50 as exchange extends gains; Bajaj Finance, HDFC Bank most active shares on November 16, 2023 | Positive |
Smallcap selloff intensified! equities that entered correction phase | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Dec. 18, 2013
Earnings Date Information
Earnings Date: Jan. 15, 2025