Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹2 |
---|---|
Risk % | 13.33% |
Volatility | ₹0.29 |
Last 50 Day High | ₹25.66 |
Last 50 Day Min | ₹14.54 |
Predicted Resistance | ₹15.29 |
Predicted Floor | ₹13.86 |
News | Sentiment |
---|---|
Muharram speculation holiday 2024, BSE, NSE: Will security exchange be closed on Wednesday, July 17? Asian Paints, LTIMindtree Q1 outcomes & more | Positive |
7 Out Of 8 Reliance Group shares announce Negative performance | Negative |
RIL consolidates businesses; Govt estimates LIC's reserve | Neutral |
Paracetamol prices increase by 40% amid outbreak | Neutral |
IPOs speculation below issue valuation are good selections in current exchange | Positive |
Regulatory Information
Regulation: First: : Second: : Third: Regulation 38: Companies must ensure minimum public shareholding to maintain compliance with stock exchange rules.
Standard Operating Procedures (SOPs)
No Event data available for this stock.
Please check back later for updated information.