Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹7 |
---|---|
Risk % | 12.50% |
Volatility | ₹1.79 |
Last 50 Day High | ₹106.00 |
Last 50 Day Min | ₹56.43 |
Predicted Resistance | ₹57.58 |
Predicted Floor | ₹49.27 |
News | Sentiment |
---|---|
Reliance-Disney deal may add Rs 35 to RIL stake valuation target, reached ZEE hard | Negative |
RIL consolidates businesses; Govt estimates LIC's reserve | Neutral |
Paracetamol prices increase by 40% amid outbreak | Neutral |
exchange Wrap: Sensex profits 234 pts to reclaim 39K, Nifty holds 11650; Realty equities rally | Neutral |
Network18 Media & Investments Q3 average income at Rs 11.43 crore | Negative |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Feb. 14, 2008
Earnings Date Information
Earnings Date: Jan. 14, 2025