Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹12 |
---|---|
Risk % | 1.10% |
Volatility | ₹20.11 |
Last 50 Day High | ₹1262.15 |
Last 50 Day Min | ₹705.90 |
Predicted Resistance | ₹1165.52 |
Predicted Floor | ₹1074.54 |
News | Sentiment |
---|---|
shares in news: PNB Housing, BHEL, Indus Towers, DMart, Info Edge, Brigade and KEI Ind | Neutral |
IDBI Capital's AK Prabhakar Identifies Top Performing Sectors Poised For Best performance In 2024 | Positive |
Hot shares on October 31, 2023: Suzlon Energy, Pidilite, Repco Home, Gokaldas Exports, Vesuvius India and more | Positive |
Balrampur Chini, Gokaldas Exports, NIIT: speculation approach for these buzzing shares | Neutral |
shares to watch on September 13, 2023: Infosys, Gokaldas Exports, Bajaj Finance, Hindalco, Vijaya Diagnostic | Neutral |
Hot shares for next week: IRFC, Apollo Pipes, Hinduja Global, Jupiter Wagons, Dilip Buildcon and more | Positive |
Sensex falls 256 points, Nifty barely holds 19,250; Gokaldas Exports, Medplus Health decline by rise to 10% | Positive |
Gokaldas Exports equities fall 9% , see profit-booking after two sessions; check details | Neutral |
Hot shares on August 31, 2023: Suzlon Energy, Jio Financial, Dilip Buildcon, BHEL and more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 13, 2023
Earnings Date Information
Earnings Date: Jan. 30, 2025