Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹318 |
---|---|
Risk % | 13.60% |
Volatility | ₹70.09 |
Last 50 Day High | ₹3060.00 |
Last 50 Day Min | ₹1575.65 |
Predicted Resistance | ₹2443.09 |
Predicted Floor | ₹2020.02 |
News | Sentiment |
---|---|
Netweb Tech equities increase 6% to reached new 52-week high; security rise 435% over IPO valuation | Positive |
Netweb Tech equities reached upper circuit after Q4 results; security rise 250% in 9 months | Neutral |
Sell or Hold? Here's what you should do with Netweb Technologies equities after a strong listing pop | Positive |
Netweb Technologies nearly doubles investors' money upon listing, security debuts at 90% premium; should investors book profits? See what analysts say | Positive |
Netweb Technologies makes stellar Dalal street debut; security lists with 90% at Rs 947 | Positive |
Top News on July 27: Bajaj Finserv, Nestle India Q1 Results, Netweb Technologies listing, Hero MotoCorp, Ultratech Cement, Pidilite Industries ex-dividend stocks, stake markets, Nifty outlook currently | Positive |
shares to watch on July 27, 2023: Bajaj Finserv, Netweb Technologies, Bharat Electronics, Nestle India, Axis Bank, others | Neutral |
Netweb Tech IPO allotment out: Check your application status & latest grey exchange premium | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.