Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹11 |
---|---|
Risk % | 1.01% |
Volatility | ₹15.68 |
Last 50 Day High | ₹1346.10 |
Last 50 Day Min | ₹802.40 |
Predicted Resistance | ₹1129.55 |
Predicted Floor | ₹1080.62 |
News | Sentiment |
---|---|
Nifty, Sensex end in red; M&M, IndusInd Bank among top gainers; Reliance, Kotak Bank, ITC top losers; SJVN, Aarti Drugs, RITES, other buzzing shares on July 24 | Positive |
Dodla Dairy equities increase 19% after strong Q1 numbers; security turns multibagger in 4 months | Positive |
Top News on July 21: Q1 outcomes of Reliance Industries, Paytm, Vedanta; LIC, Tech Mahindra ex-dividend stocks, Nifty outlook, Utkarsh SFB equities to list today, Nothing Phone (2) India Sale on Flipkart | Positive |
Reliance Industries, Infosys, LIC, Tech Mahindra, HUL, Ashok Leyland, Paytm, others among shares to watch on July 21, 2023 | Neutral |
exchange extends historic run! Nifty above 19,950, Sensex profits 475 pts; Dodla Dairy surges 20%, Krsnaa tanks 14% | Neutral |
shares buzzing at stake exchange on June 2, 2023: Dodla Dairy, Cyient, Zomato, Paras Defence, Hero Motocorp, others | Neutral |
Sula, AIA, Dodla Dairy, Raymond & Happiest Minds: These 5 shares see fresh brokerage initiations | Positive |
Here's why Dodla Dairy equities jumped over 19% currently | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.