Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹29 |
---|---|
Risk % | 5.26% |
Volatility | ₹6.48 |
Last 50 Day High | ₹895.85 |
Last 50 Day Min | ₹437.65 |
Predicted Resistance | ₹580.54 |
Predicted Floor | ₹522.47 |
News | Sentiment |
---|---|
Top shares of the week: Vodafone Idea, BSE, IDBI Bank, Adani Power, Adani Green Energy and more | Positive |
'Kitne Ghazi aaye, kitne Ghazi gaye...': Adani CFO Jugeshinder Singh equities cryptic announce amid Hindenburg closure | Neutral |
Adani Green, Adani Power: Adani Group shares rally rise to 9% today; mcap jumps Rs 87,750 crore | Negative |
Adani Power equities zoom 27% in 2 days; firm clarifies on security valuation movement | Negative |
Adani Green, Adani Energy, Adani Power: FPIs sell Adani equities in Q3, retail investors stay put | Negative |
Adani Group shares zoom rise to 20% as exchange snaps 4-session fall; here's why | Neutral |
Adani Power, YES Bank, Cochin Shipyard, Adani Green, GRSE: 74% BSE500 shares in bear grip; what's next? | Negative |
Gautam Adani announces Rs 65,000 crore allocation in energy, cement projects in Chhattisgarh | Neutral |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: Regulation 44(3) : Companies must disclose the voting results of shareholder meetings within 48 hours. Third: :
Standard Operating Procedures (SOPs)
No Event data available for this stock.
Please check back later for updated information.