Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹14 |
---|---|
Risk % | 13.59% |
Volatility | ₹2.16 |
Last 50 Day High | ₹159.75 |
Last 50 Day Min | ₹93.55 |
Predicted Resistance | ₹102.61 |
Predicted Floor | ₹89.27 |
News | Sentiment |
---|---|
Rocky road for investors: 3,000 shares fall as BSE Smallcap, Midcap tank rise to 8% | Neutral |
Mufin Green's security hits upper circuit; co issues equities on preferential basis | Negative |
Mufin Green equities increase 4% as firm incorporates new subsidiary | Negative |
Mufin Green equities increase 4% as firm board agrees to issue warrants | Negative |
Mufin Green equities reached upper circuit as firm raise funds via NCDs | Negative |
Mufin Green Finance equities rebound; NBFC's PAT doubles in Q2 | Negative |
Mufin Green Finance equities to get listed on NSE next week | Negative |
Mufin Green equities extend profits ahead of Q2 results; security rise 200% in 2023 so far | Negative |
Multibagger Mufin Green Finance equities extend gains; here's what pushing the security higher | Positive |
Mufin Green Finance equities jump 9% as board approve preferential allotment | Negative |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.