Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹18 |
---|---|
Risk % | 6.72% |
Volatility | ₹4.33 |
Last 50 Day High | ₹403.95 |
Last 50 Day Min | ₹262.00 |
Predicted Resistance | ₹276.94 |
Predicted Floor | ₹250.46 |
News | Sentiment |
---|---|
Adani Green, Adani Power: Adani Group shares rally rise to 9% today; mcap jumps Rs 87,750 crore | Negative |
Asian Paints, LIC, Adani Wilmar, MRF: 4 largecap shares trade near 52-week lows; should you buy? | Positive |
Adani Wilmar OFS: security drops 8%; retail investors can offer today; key details | Neutral |
shares in news: HCL Tech, DMart, Adani Wilmar, IOB, Ola Electric, ICICI GIC, Biocon & PCBL | Neutral |
Adani Wilmar OFS: Adani group raises Rs 4,850 cr from 13.5% stake sale | Neutral |
Sensex, Nifty today: Why security exchange is decline by for 3rd day; more selling ahead? | Positive |
Adani Wilmar OFS kicks off, equities tumble 9%; here's why | Neutral |
Adani Wilmar OFS: security in focus as floor valuation set at Rs 275; key details | Neutral |
shares in news: TCS, Shriram Finance, IREDA, Tata Elxsi, NTPC Green, CESC, Adani Wilmar & PCBL | Negative |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.