Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹260 |
---|---|
Risk % | 10.84% |
Volatility | ₹70.80 |
Last 50 Day High | ₹3743.90 |
Last 50 Day Min | ₹2150.50 |
Predicted Resistance | ₹2486.79 |
Predicted Floor | ₹2139.91 |
News | Sentiment |
---|---|
Adani Green, Adani Power: Adani Group shares rally rise to 9% today; mcap jumps Rs 87,750 crore | Negative |
Adani Group shares zoom rise to 20% as exchange snaps 4-session fall; here's why | Neutral |
Adani Wilmar OFS kicks off, equities tumble 9%; here's why | Neutral |
Why Adani left the FMCG joint venture, Adani Wilmar | Neutral |
Which Adani shares Can Earn Good Profits In The New Year? | Positive |
Adani Enterprises shares: What Ventura says on Adani Wilmar JV exit, target valuation | Neutral |
Suzlon Energy, Adani Enterprises, ITI: How to trade these 3 buzzing shares | Neutral |
Regulatory Information
Regulation: First: Reg. 17(1A) : Restrictions on the appointment of non-executive directors above 75 years of age, requiring special approval. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: June 14, 2024
Earnings Date Information
Earnings Date: Jan. 30, 2025