Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹0 |
---|---|
Risk % | 0.00% |
Volatility | ₹0.15 |
Last 50 Day High | ₹11.48 |
Last 50 Day Min | ₹5.85 |
Predicted Resistance | ₹9.20 |
Predicted Floor | ₹8.21 |
News | Sentiment |
---|---|
ZEE Entertainment equities drop on Q3 results, ahead of NCLT hearing. Will the security test 52-week low? | Neutral |
Zee Learn security tumbles 12% after Morgan Stanley, IndusInd Bank sell 1.19 cr equities | Neutral |
equities of Zee Group firms surge a day after two directors quit | Neutral |
Zee Learn Q1FY20 Consolidated Total Topline Rs. 166.2 Cr; EBITDA at Rs. 54.7 crore | Neutral |
Zee Learn FY19 Total topline Doubles to Rs 549 Cr; EBITDA at All Time High of Rs 158 crore | Positive |
IndiGo, TCS, Infosys among seven shares that hogged limelight on Dalal Street currently | Neutral |
Regulatory Information
Regulation: First: Reg. 33 : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 17, 2019
Earnings Date Information
Earnings Date: Feb. 12, 2025