Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹59 |
---|---|
Risk % | 4.20% |
Volatility | ₹26.87 |
Last 50 Day High | ₹1582.95 |
Last 50 Day Min | ₹514.00 |
Predicted Resistance | ₹1466.74 |
Predicted Floor | ₹1345.88 |
News | Sentiment |
---|---|
This multibagger pharma security jumped 9% today; security rise 10x in 21 months | Neutral |
shares in news today: Bharti Airtel, IRFC, Varun Beverages, RITES, Biocon, NHPC & PB Fintech | Neutral |
shares in news: Tata Steel, Power Grid, Trent, M&M, Wockhardt, Polycab & Apollo Hospitals | Neutral |
Wockhardt equities reached 52-week high! firm issues clarification on turnover movement | Neutral |
'Got rent income from firm under probe': Congress's latest volley against SEBI chief Madhabi Puri Buch | Positive |
Regulatory Information
Regulation: First: : Second: Regulation 29(2)/29(3) : Companies must give advance notice to the stock exchange before important decisions like dividends, buybacks, etc. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Nov. 17, 2016
Earnings Date Information
Earnings Date: Feb. 12, 2025