Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹7 |
---|---|
Risk % | 53.85% |
Volatility | ₹2.25 |
Last 50 Day High | ₹74.10 |
Last 50 Day Min | ₹13.68 |
Predicted Resistance | ₹13.87 |
Predicted Floor | ₹6.87 |
News | Sentiment |
---|---|
Waaree Renewable, Spandana Sphoorty, EKI Energy: These 40 shares are decline by rise to 85% from their 52-week high levels | Positive |
TruCap equities extend gains; new branch additions in focus | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 19, 2024
Earnings Date Information
Earnings Date: Feb. 11, 2025