Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹27 |
---|---|
Risk % | 18.12% |
Volatility | ₹8.63 |
Last 50 Day High | ₹269.95 |
Last 50 Day Min | ₹139.75 |
Predicted Resistance | ₹153.97 |
Predicted Floor | ₹122.70 |
News | Sentiment |
---|---|
Multibagger stocks: Va Tech Wabag, TARC equities plunge rise to 19%; here's why | Neutral |
TARC equities plunge 10% on Sebi forensic audit; key details | Neutral |
Tarc equities defy today's exchange sell-off, jump 5% to reached historic high; here's why | Positive |
Indian Hotel, Just Dial, TARC among companies that saw brokerage initiations with rise to 52% potential upside | Neutral |
exchange Expert Arun Kejriwal Recommends Adani, Aadhar Finance & Signature Global For Long-Term | Neutral |
Ashish Kacholia multibagger stocks: Aditya Vision, Safari Industries, TARC, other equities that outperformed Nifty, Sensex in one year | Negative |
These shares of Rakesh Jhunjhunwala, Dolly Khanna, Ashish Kacholia slipped rise to 60% in 8 months; worth a look? | Positive |
TARC sells warehousing asset in Delhi to Blackstone for Rs 295 crore | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.