Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹1 |
---|---|
Risk % | 1.79% |
Volatility | ₹0.91 |
Last 50 Day High | ₹86.04 |
Last 50 Day Min | ₹37.10 |
Predicted Resistance | ₹56.80 |
Predicted Floor | ₹55.77 |
News | Sentiment |
---|---|
security exchange selloff: Suzlon Energy, RVNL, Mazagon, Paytm equities tumble amid midcap, smallcap rout | Neutral |
Tata Power, Suzlon Energy, BHEL, NTPC: Q3 outcomes preview | Neutral |
Suzlon Energy, HDFC Bank, HCL Technologies: How to trade these buzzing shares | Neutral |
Suzlon Energy equities decline by 31% from 52-week highs; is it time to accumulate? | Neutral |
Suzlon Energy equities in correction mode; valuation targets, stop debt and more | Positive |
Suzlon Energy equities fall over 4% today, here's why | Neutral |
Suzlon Energy equities reached upper circuit: Two triggers behind the rally currently | Negative |
Suzlon Energy, Adani Enterprises, ITI: How to trade these 3 buzzing shares | Neutral |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: Reg 19(1)/19(2) : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: July 17, 2008
Earnings Date Information
Earnings Date: Jan. 29, 2025