Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹2 |
---|---|
Risk % | 4.76% |
Volatility | ₹0.72 |
Last 50 Day High | ₹53.64 |
Last 50 Day Min | ₹23.50 |
Predicted Resistance | ₹45.05 |
Predicted Floor | ₹40.62 |
News | Sentiment |
---|---|
Sensex, Nifty today: security exchange regains after Monday selloff; here's why | Neutral |
Why Adani left the FMCG joint venture, Adani Wilmar | Neutral |
Reliance Power equities rose 5% in fag-end trade today, here's why | Positive |
shares in news: Senores Pharma, RIL, Adani Enterprises, Vodafone Idea, Ola Electric & Reliance Power | Neutral |
Reliance Power equities in focus on Rs 3,760 cr PFC loan; key details | Neutral |
Rs 20,000 crore for energy, Rs 2,100 crore for smart meters, Rs 2,500 crore for cement biz: Adani’s big plans for Bihar | Positive |
Regulatory Information
Regulation: First: Reg. 31 : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Nov. 19, 2015
Earnings Date Information
Earnings Date: Feb. 1, 2025