Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹34 |
---|---|
Risk % | 8.92% |
Volatility | ₹7.04 |
Last 50 Day High | ₹584.00 |
Last 50 Day Min | ₹374.30 |
Predicted Resistance | ₹384.44 |
Predicted Floor | ₹347.60 |
News | Sentiment |
---|---|
shares in news: Adani Green, Vedanta, IRFC, Adani Energy, Welspun Corp & Premier Energies | Negative |
shares in news: RIL, Adani Ports, Wipro, HAL, JSW Infra, DMart, PNC Infra, Sanofi & GSFC | Neutral |
shares in news: TCS, YES Bank, Power Grid, SBI, Siemens, LIC, Zydus Life and IRB Infra | Neutral |
Sula Vineyards equities in focus currently as business clocks highest topline in Q4, FY24 | Neutral |
shares in news: Tata Motors, Axis Bank, Gland Pharma, RBL Bank, HG Infra, Jana SFB and more | Positive |
DMart, BEML, Sula, DOMS among 10 shares that saw brokerage initiations with rise to 107% potential upside | Neutral |
shares to watch out for today: LTIMindtree, Vibhor Steel, Minda Corp, Balrampur Chini, Torrent Power and more | Positive |
Sula Vineyards equities fall 8% amid reports Verlinvest sold entire stake, firm issues clarification | Negative |
Hot shares on February 19: Sula Vineyards, RVNL, Paisalo Digital, IRFC, Data Patterns and more | Positive |
Hot shares for next week: Bharat Forge, LIC, Hindustan Aeronautics, Sula Vineyards and more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.