Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹4 |
---|---|
Risk % | 8.00% |
Volatility | ₹0.75 |
Last 50 Day High | ₹75.55 |
Last 50 Day Min | ₹45.45 |
Predicted Resistance | ₹51.20 |
Predicted Floor | ₹46.63 |
News | Sentiment |
---|---|
IOB, Central Bank, UCO Bank, IDBI Bank & PSB: State-run lenders tumble rise to 10% currently | Neutral |
Central Bank, IOB, UCO Bank, PSB & BoM equities zoomed rise to 20%; here's a likely factor why | Neutral |
shares in news: HCL Tech, DMart, Adani Wilmar, IOB, Ola Electric, ICICI GIC, Biocon & PCBL | Neutral |
These 26 firms entered Rs 1 lakh cr exchange cap club in 2024. What’s next? | Neutral |
shares in news: NTPC Green, Awfis Space, LTIMindTree, JSW Steel, HG Infra, RInfra & IOB | Negative |
Diwali-Dhanteras: Car loan interest rates being offered by banks for festive season | Neutral |
RITES, IOB, UCO Bank, CIL, BOI, Canara Bank: PSU shares that MFs, FPIs bought & sold in Q2 | Neutral |
Regulatory Information
Regulation: First: Reg. 33 : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: June 19, 2014
Earnings Date Information
Earnings Date: Jan. 22, 2025