Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹6 |
---|---|
Risk % | 3.47% |
Volatility | ₹3.48 |
Last 50 Day High | ₹240.70 |
Last 50 Day Min | ₹98.90 |
Predicted Resistance | ₹184.24 |
Predicted Floor | ₹167.57 |
News | Sentiment |
---|---|
Sequent Scientific equities increase 15%, reached 52-week high; here's why | Positive |
shares in news: Saraswati Saree, Zomato, IndusInd Bank, HCL Tech, Bajaj Auto & Hindustan Zinc | Neutral |
security recommendations by stake exchange analysts for October 16, 2023: RITES, Tata Motors, Jamna Auto & Sequent Scientific | Neutral |
Hot shares on September 15, 2023: Adani Green, UCO Bank, RattanIndia Power, Sequent Scientific and more | Positive |
shares in news: NTPC, Tata Power, Alkem Laboratories, Infosys and more | Positive |
Sensex tanks 366 points, Nifty settles below 19,450; Hindware Home, Sequent Scientific, Apollo Tyres decline by rise to 13% | Neutral |
Sequent Scientific equities jump 15% after terminating Tineta Pharma's proposed acquisition | Neutral |
These BSE 500 shares declined rise to 60% from 52-week highs; should you buy? | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 8, 2021
Earnings Date Information
Earnings Date: Feb. 11, 2025