Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹14 |
---|---|
Risk % | 11.97% |
Volatility | ₹1.68 |
Last 50 Day High | ₹151.50 |
Last 50 Day Min | ₹84.75 |
Predicted Resistance | ₹128.47 |
Predicted Floor | ₹103.55 |
News | Sentiment |
---|---|
Sat Industries equities jump 12% as Society Generale selections rise stake | Neutral |
Ashish Kacholia, Vikas Khemani selection rise stake in IPO-bound Aeroflex Industries | Neutral |
Insider speculation case: projection Group's Kishore Biyani moves SAT against Sebi ban | Neutral |
Parsvnath Developers, Pincon Spirit, four others tank rise to 20% after SAT upholds Sebi shell business order | Neutral |
Shell firms case: SAT lifts speculation curbs on Parsvnath, five others | Neutral |
Sebi's 331 suspected shell firms case: SAT lifts speculation restrictions on JKumar and Prakash Industries | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: July 12, 2024
Earnings Date Information
Earnings Date: Jan. 23, 2025