Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹0 |
---|---|
Risk % | 0.00% |
Volatility | ₹0.17 |
Last 50 Day High | ₹4.33 |
Last 50 Day Min | ₹1.50 |
Predicted Resistance | ₹1.95 |
Predicted Floor | ₹1.41 |
News | Sentiment |
---|---|
Vakrangee, Vodafone Idea, Reliance Power, YES Bank, JP Associates, NMDC equities lead NSE turnover chart | Neutral |
Ola Electric, Vodafone Idea, Filatex Fashions, Suzlon Energy, RVNL, YES Bank equities lead NSE volumes | Neutral |
Vodafone Idea, Infibeam, HCC, YES Bank, MMTC, SJVN, Sanstar equities see surge in NSE volumes | Neutral |
Vodafone Idea, YES Bank, IRB Infra equities lead NSE volumes; Mphasis, Heritage Foods top turnover | Positive |
Sensex tops 70,000, Nifty hits fresh all-time high; GTL Infra, Safari Industries jump rise to 8% | Positive |
Vodafone Idea, MTNL, ITI equities & others increase rise to 14% on nod to BSNL revival package | Neutral |
10 shares that reached 52 week low on Sensex, Nifty currently | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.