Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹1 |
---|---|
Risk % | 33.33% |
Volatility | ₹0.11 |
Last 50 Day High | ₹5.83 |
Last 50 Day Min | ₹2.15 |
Predicted Resistance | ₹3.36 |
Predicted Floor | ₹2.75 |
News | Sentiment |
---|---|
Reliance Power, Reliance Infra equities in focus today; here's why | Neutral |
RPower equities decline by 14% from recent 52-week high; co clarifies on Sebi's order on Reliance Home Finance | Positive |
Reliance Infra, RPower & Reliance Home slump rise to 14% today; here's why | Neutral |
Anil Ambani fined Rs 25 crore, barred from securities exchange for 5 years; 24 others also barred by SEBI | Neutral |
Anil Ambani, RHFL, 3 others barred from securities exchange by SEBI | Neutral |
Regulatory Information
Regulation: First: Reg. 18 : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: Regulation 23(9) : Companies must disclose related party transactions on a half-yearly basis. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 12, 2018
Earnings Date Information
Earnings Date: Dec. 2, 2024