Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹17 |
---|---|
Risk % | 3.11% |
Volatility | ₹7.78 |
Last 50 Day High | ₹825.00 |
Last 50 Day Min | ₹411.20 |
Predicted Resistance | ₹562.16 |
Predicted Floor | ₹529.32 |
News | Sentiment |
---|---|
Hindustan Zinc, PFC, MOIL, Oil India, NCC, Force Motors equities to turn ex-dividend this week | Neutral |
HDFC Bank, Colgate Palmolive & Quick Heal: speculation strategies for these 3 buzzing shares | Positive |
What Is The projection Of Cyber asset In The Era Of AI And Quantum Computing? | Neutral |
Q4 outcomes this week: ICICI Bank, HCL Tech, YES Bank, Tata Comms, and more | Positive |
Markets week ahead: From bank deposits expansion to Q4 earnings, reasons that may drive Nifty, Sensex | Neutral |
Regulatory Information
Regulation: First: : Second: Regulation 29(2)/29(3) : Companies must give advance notice to the stock exchange before important decisions like dividends, buybacks, etc. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Aug. 30, 2024
Earnings Date Information
Earnings Date: Jan. 22, 2025