Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹9 |
---|---|
Risk % | 3.47% |
Volatility | ₹3.21 |
Last 50 Day High | ₹338.00 |
Last 50 Day Min | ₹198.15 |
Predicted Resistance | ₹272.20 |
Predicted Floor | ₹250.16 |
News | Sentiment |
---|---|
shares in news: Senores Pharma, RIL, Adani Enterprises, Vodafone Idea, Ola Electric & Reliance Power | Neutral |
These 26 firms entered Rs 1 lakh cr exchange cap club in 2024. What’s next? | Neutral |
Unboxing The First “Made In India” iPhone 16 Pro Max | Tech currently | Positive |
Crorepati goals: Rs 2,500 monthly SIP in this bid has grown to Rs 1 cr in 25 years. Check details | Neutral |
YES Bank, Jio, Zomato, Paytm, Nykaa, Adani Green among 45 shares to be added in F&O segment | Negative |
Is Rs 1 cr enough to retire in India? Here's the hidden trap you must plan for | Negative |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.