Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹216 |
---|---|
Risk % | 9.47% |
Volatility | ₹40.81 |
Last 50 Day High | ₹3198.40 |
Last 50 Day Min | ₹2176.45 |
Predicted Resistance | ₹2323.37 |
Predicted Floor | ₹2066.49 |
News | Sentiment |
---|---|
Indiamart Intermesh shares: Why the security plunged 10% today; is it a buy? | Neutral |
Indiamart Intermesh, L&T Finance, KEI Industries, ICICI Pru shares: Target prices announce Q3 outcomes | Neutral |
Indiamart Intermesh equities rise 6% today; JM upgrades security to 'Buy' from 'Sell'; here's why | Neutral |
shares in news: Orient Tech, Jio Financial, Vodafone Idea, UPL, Wipro, NBCC & PNC Infra | Neutral |
shares in news: Infosys, GAIL, Indian Oil, VBL, Indus Towers, TCPL, Torrent Power and Dixon Tech | Neutral |
IndiaMart InterMesh equities increase 9% announce Q4 earnings, check details | Neutral |
Indiamart Intermesh equities rally 9% despite cut in EPS estimates announce Q3 results; here're new target prices | Positive |
shares that stake exchange analysts suggested on August 1, 2023: GAIL India, Bharat Electronics, Indiamart, IDFC First Bank | Positive |
Indiamart Intermesh stake buyback: 2 scenarios and potential return of rise to 7% in 3-4 months. Here's how | Neutral |
Indiamart Intermesh security soars 9% on stake buyback, Q1 outcomes | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: June 7, 2024
Earnings Date Information
Earnings Date: Jan. 16, 2025