Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹5 |
---|---|
Risk % | 2.48% |
Volatility | ₹3.59 |
Last 50 Day High | ₹289.00 |
Last 50 Day Min | ₹117.85 |
Predicted Resistance | ₹218.07 |
Predicted Floor | ₹197.05 |
News | Sentiment |
---|---|
BT Exclusive: GRM Overseas’ introduces 10X Ventures to floor expansion of new-age FMCG brands in India | Neutral |
GRM Overseas equities jump 6% as VC bid selections stake in subsidiary | Neutral |
Mutlibagger GRM Overseas equities rebound as firm launches new product line | Negative |
Sensex dives over 500 points: Rs 1.25L crore investor wealth lost; KRBL, Rhi Magnesita & Campus Activewear decline by rise to 9% | Neutral |
Multibagger rice security hits 52-week low; still rise 2,100% in three years | Neutral |
Rs 15 to Rs 533: This security turned into a multibagger in three years | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.