Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹7 |
---|---|
Risk % | 1.89% |
Volatility | ₹6.86 |
Last 50 Day High | ₹486.05 |
Last 50 Day Min | ₹223.35 |
Predicted Resistance | ₹395.62 |
Predicted Floor | ₹363.11 |
News | Sentiment |
---|---|
Multibagger power security is decline by 24% from historic high, can it cross Rs 400 mark? | Positive |
Suzlon, Eraaya, Strides Pharma and more: 10 Indian shares with surging FII stakes & big profits | Positive |
Multibagger power security in news currently as business wins orders worth Rs 4,409 cr | Positive |
Multibagger power security hits historic high, stuck in upper circuit on multiple order wins | Positive |
Multibagger power security in news currently as business wins orders worth Rs 3,608 cr | Positive |
shares in news: Ola Electric, L&T, PNB Housing, NHPC, Exide Industries & Cyient DLM | Neutral |
Multibagger power security headed for fresh 52-week high; reached 5% upper circuit in previous session | Positive |
Genus Power equities rally 20% on GIC JV; security rise 46% in 4 days | Neutral |
Genus Power equities in focus on formation of JV with GIC affiliate | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 23, 2024
Earnings Date Information
Earnings Date: Feb. 11, 2025