Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹22 |
---|---|
Risk % | 7.89% |
Volatility | ₹4.38 |
Last 50 Day High | ₹394.70 |
Last 50 Day Min | ₹266.15 |
Predicted Resistance | ₹282.40 |
Predicted Floor | ₹257.55 |
News | Sentiment |
---|---|
Jio Financial enters broking business, security falls | Neutral |
Jio Financial Q3 FY25: average income stays flat at Rs 295 cr, topline increased 6% to Rs 438 crore | Negative |
Wipro, JFSL, TechM, ICICI GIC, SBI Life & IHCL: How these shares are faring ahead of Q3 outcomes | Neutral |
Jio Financial Services, Ola Electric, Apollo Tyres: How to trade these buzzing shares | Neutral |
Jio Financial & Bajaj Housing: What Prashanth Tapse of Mehta shares says on these 2 shares | Neutral |
ITC equities turn ex-demerger; key things security investors should know about ITC Hotels listing | Neutral |
Zomato, Varun Beverages equities rose rise to 4% today, here's why | Positive |
Zomato, JFS, VBL equities likely to see passive inflows, HAL & Tata Power to see outflows; here's why | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.