Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹1 |
---|---|
Risk % | 6.25% |
Volatility | ₹0.17 |
Last 50 Day High | ₹23.85 |
Last 50 Day Min | ₹14.75 |
Predicted Resistance | ₹16.40 |
Predicted Floor | ₹15.55 |
News | Sentiment |
---|---|
shares in news: Indo Farm, Bharti Airtel, Power Grid, IndiGo, Zydus Life, Vodafone Idea & NMDC | Neutral |
These 26 firms entered Rs 1 lakh cr exchange cap club in 2024. What’s next? | Neutral |
shares in news: Tata Motors, Syngene, JSW Steel, BEL, Vodafone Idea, Bharat Forge & NHPC | Neutral |
YES Bank, Jio, Zomato, Paytm, Nykaa, Adani Green among 45 shares to be added in F&O segment | Negative |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Sept. 20, 2024
Earnings Date Information
Earnings Date: Feb. 10, 2025