Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹6 |
---|---|
Risk % | 2.14% |
Volatility | ₹3.34 |
Last 50 Day High | ₹371.90 |
Last 50 Day Min | ₹214.50 |
Predicted Resistance | ₹298.17 |
Predicted Floor | ₹274.51 |
News | Sentiment |
---|---|
APL Apollo Tubes, Nalco, Vinati Organics, Metro Brands, Voltas, Aurobindo Pharma, Campus: MOFSL equities valuation targets for 7 shares | Neutral |
Paytm, ZEEL, Delta Corp, IIFL Finance, UPL among shares that tanked rise to 57% in FY24 | Neutral |
shares to watch out for today: IRFC, Bandhan Bank, Tata Power, Shree Renuka Sugars and more | Positive |
KFin Tech, Ugro Capital, Sonata among 6 shares that saw brokerage initiations with rise to 40% potential upside | Neutral |
shares in news: Mazagon Dock, Tata Steel, Shemaroo, Campus Activewear, Exide Industries and more | Positive |
Adani Group, Nykaa: These 25 BSE 500 shares are decline by between 30%-85% from their 52-week high levels | Positive |
Hot shares on August 2, 2023: IRFC, Hawkins Cookers, Reliance Power, Sula Vineyards and more | Positive |
Can IKIO Lighting equities beat Mankind Pharma, Sah Polymers in terms of listing pop? | Neutral |
Sensex dives over 500 points: Rs 1.25L crore investor wealth lost; KRBL, Rhi Magnesita & Campus Activewear decline by rise to 9% | Neutral |
Campus Activewear equities dive 9% amid bulk deal buzz | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.