Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹13 |
---|---|
Risk % | 2.74% |
Volatility | ₹6.54 |
Last 50 Day High | ₹767.90 |
Last 50 Day Min | ₹387.00 |
Predicted Resistance | ₹499.69 |
Predicted Floor | ₹461.67 |
News | Sentiment |
---|---|
security exchange selloff: Suzlon Energy, RVNL, Mazagon, Paytm equities tumble amid midcap, smallcap rout | Neutral |
Green investments to increase 5x through 2030: Crisil | Negative |
BPCL, HPCL, IOC, ONGC, Oil India: How oil prices above $80 may impact PSU earnings, shares | Neutral |
Reliance Industries, Tata Consumer, Oil India: How to trade these 3 buzzing shares | Neutral |
Defence, power, renewable shares to do well in 2025, says Antique; here's why | Neutral |
Hardeep Puri: 'Petrol won't come under GST, fuel prices may come decline by if...' | Neutral |
X user requests PM Modi to meet their 101-year-old grandfather in Kuwait, PM replies 'absolutely' | Positive |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Nov. 14, 2024
Earnings Date Information
Earnings Date: Feb. 11, 2025