Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹109 |
---|---|
Risk % | 12.88% |
Volatility | ₹9.99 |
Last 50 Day High | ₹1129.10 |
Last 50 Day Min | ₹745.25 |
Predicted Resistance | ₹885.64 |
Predicted Floor | ₹737.09 |
News | Sentiment |
---|---|
security recommendations by analyst for March 22: Olectra Greentech, BF Utilities and PowerGrid | Neutral |
Sensex, Nifty fall amid muted global cues; BF Utilities increased 20%, IRFC tanks 6% | Neutral |
Kalyani Investment, other Kalyani group equities jump rise to 20% today. Here's why | Negative |
BF allocation equities soar 20% as board to consider voluntary delisting on January 4 | Neutral |
This Kalyani Group business owns Rs 7,150 crore worth 3 Kalyani stocks; its m-cap stands at 90% discount! | Positive |
BF Utilities stake valuation closes 10% higher after Radhakishan Damani buys 1.3% stake | Positive |
Sensex, Nifty pare gains, speculation in the red | Neutral |
Regulatory Information
Regulation: First: Reg. 27(2) : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: : Third: :
Standard Operating Procedures (SOPs)
No Event data available for this stock.
Please check back later for updated information.