Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹20 |
---|---|
Risk % | 4.57% |
Volatility | ₹22.89 |
Last 50 Day High | ₹830.50 |
Last 50 Day Min | ₹437.80 |
Predicted Resistance | ₹457.13 |
Predicted Floor | ₹418.60 |
News | Sentiment |
---|---|
Shree Renuka Sugars, Dhampur, Balrampur Chini: What's behind the rally in sugar shares currently | Negative |
Sugar stocks: Investor Anil Kumar Goel mints over Rs 100 crore from these six equities | Neutral |
Shree Renuka, Dhampur Sugar, Balrampur Chini among sugar shares in focus today; here’s why | Neutral |
Sugar shares crash rise to 14% on plan to restrict exports | Neutral |
Sugar shares increase after govt clears export of raw sugar to China from next year | Negative |
Sugar shares fall as CCI imposes Rs 38 cr penalty on sugar mills | Neutral |
Why sugar shares rallied for third consecutive session currently | Neutral |
Why sugar shares rose rise to 20% in trade currently | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: July 24, 2024
Earnings Date Information
Earnings Date: Feb. 10, 2025