Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹391 |
---|---|
Risk % | 3.88% |
Volatility | ₹99.88 |
Last 50 Day High | ₹11779.90 |
Last 50 Day Min | ₹6827.30 |
Predicted Resistance | ₹10559.63 |
Predicted Floor | ₹9687.33 |
News | Sentiment |
---|---|
Rs 796 to Rs 10,125: This security turned into a multibagger in three years, slipped 3% currently | Neutral |
Hot shares for next week: Reliance, Apar Industries, South Indian Bank, Astra Microwave and more | Positive |
Multibagger power security with Rs 51 payout hits historic high, here's why | Positive |
security recommendations by exchange analyst for December 28, 2023: Tata Motors, MCX and Apar Industries | Neutral |
IRM Energy equities listing, F&O expiry currently in Top News on October 26: Q2 outcomes today, security markets, Bank Nifty, Crude oil, gold rate outlook, Xiaomi 14 series launch | Negative |
Multibagger power security hits historic high as board to consider fundraising on September 28 | Positive |
Hot shares on September 26, 2023: Cochin Shipyard, Apar Industries, IFCI, Delta Corp and more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Aug. 20, 2024
Earnings Date Information
Earnings Date: Jan. 28, 2025