Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹167 |
---|---|
Risk % | 19.72% |
Volatility | ₹57.33 |
Last 50 Day High | ₹1542.45 |
Last 50 Day Min | ₹837.20 |
Predicted Resistance | ₹874.42 |
Predicted Floor | ₹680.49 |
News | Sentiment |
---|---|
Ahluwalia Contracts equities surge 7% on Rs 1,307 cr order win | Positive |
Ahluwalia Contracts India equities rise 18% today. Here's why | Neutral |
Airtel, Eicher Motors, Bharti Airtel, Escorts Kubota, other shares to buy or sell on April 18, 2023 | Negative |
Why are equities of IndiGo, Ahluwalia Contracts, Gravita India & Dreamfolks rising today? | Neutral |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: Regulation 23(9) : Companies must disclose related party transactions on a half-yearly basis. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 20, 2024
Earnings Date Information
Earnings Date: Feb. 11, 2025