Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹13 |
---|---|
Risk % | 2.64% |
Volatility | ₹3.16 |
Last 50 Day High | ₹686.40 |
Last 50 Day Min | ₹468.45 |
Predicted Resistance | ₹501.73 |
Predicted Floor | ₹480.81 |
News | Sentiment |
---|---|
shares in news: HUL, Power Grid, BHEL, Zomato ACME Solar, Sagility, Premier Energies & Wipro | Neutral |
shares in news: HDFC Life, Tata Power, Easy Trip, Delta Corp, MCX, Bazaar Style & Gillette | Positive |
NSE block deals today: GMM Pfaudler equities rise 13%; KIMS, Hindustan Foods, ADF Foods gain rise to 2% | Neutral |
Hot shares on June 20: Federal Bank, Sapphire Foods, Hindustan Aeronautics, Indian Hotels and more | Positive |
Adani Wilmar, Titan Company, Adani Total Gas, Tata Motors, L&T, other shares to watch on August 2, 2023 | Negative |
Hindustan Foods equities jump 15% amid heavy volumes; here's what tech charts hint | Negative |
Varun Beverages equities pip Bikaji Foods, Hatsun Agro, KRBL in exchange cap, returns; what’s next? | Neutral |
shares in news: SBI, Biocon, Zensar Tech, IRCTC, Hindustan Zinc and more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.