Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹32 |
---|---|
Risk % | 2.03% |
Volatility | ₹10.56 |
Last 50 Day High | ₹1884.00 |
Last 50 Day Min | ₹1041.70 |
Predicted Resistance | ₹1597.77 |
Predicted Floor | ₹1546.10 |
News | Sentiment |
---|---|
R Systems, Sansera, Affle, Indigo, BLS among 7 shares that saw brokerage initiations with rise to 40% upside | Neutral |
Affle India equities rally 7% as Citi initiates coverage with 'Buy'. Here's security valuation target | Neutral |
Reliance, Apollo Tyres, Solara Active Pharma, Affle: speculation strategies for these 4 buzzing shares | Negative |
Mazagon Dock, Affle India, JSW Infra, APL Apollo: speculation strategies for these 4 buzzing shares | Neutral |
Affle India security in news currently as board approves preferential issue of equities | Neutral |
Adani Enterprises, IndusInd Bank, Infosys, Tata Motors among shares to watch out for currently | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.